Licenses
Licenses
Rated characteristics of the Polymer Housed Arrester PA-SL. Ur: 6 kV to 120 kV
| Item | PA-SL | ||
|---|---|---|---|
| 1 | Arrester class according IEC 60099-4:2014 | SL Station Low | |
| 2 | Rated frequency | Hz | 48–62 Hz |
| 3 | Rated voltage | kV | 6–120 |
| 4 | Continuous operating voltage | kV | 4,8–96 |
| 5 | Nominal discharge current In 8/20 μs | kA | 10 |
| 6 | High current impulse Ihc 4/10 μs | kA | 100 |
| 7 | Charge Transfer Rating, Qrs | C | 1,2 |
| 8 | Thermal energy rating, Wth | kJ/kV | 6,0 (Ur) |
| 9 | Short circuit rating Is 50 Hz | kA | 65 |
List of test reports of the surge arresters type PA-SL
| Item | Description | Standard clause | Protocol number | Testing laboratory |
| 1 | Test to verify the repetitive charge transfer rating | IEC 60099-4 cl. 8.5 & 10.8.5 | B8000389 | CESI S.p.A., Milan, Italy |
| 2 | Residual voltage test | IEC 60099-4 cl. 8.3 & 10.8.3 | B8000858 | CESI S.p.A., Milan, Italy |
| 3 | Heat dissipation test | IEC 60099-4 cl. 10.8.6 & Annex B | B8001241 | CESI S.p.A., Milan, Italy |
| 4 | Operating duty test | IEC 60099-4 cl. 8.7 & 10.8.7 | B8006271 | CESI S.p.A., Milan, Italy |
| 5 | Power frequency voltage versus time test | IEC 60099-4 cl. 8.8 & 10.8.8 | B8006272 | CESI S.p.A., Milan, Italy |
| 6 | Test to verify long thermal stability under continuous operating voltage (1000 h) | IEC 60099-4 cl. 8.4 & 10.8.4 | B8004676 | CESI S.p.A., Milan, Italy |
| 7 | Insulation withstand test of the arrester housing | IEC 60099-4 cl. 8.2 & 10.8.2 | B7018646-1 | CESI S.p.A., Milan, Italy |
| 8 | Short circuit tests (Is = 20 kA) | IEC 60099-4 cl. 8.10 & 10.8.10 | B7011173 | CESI S.p.A., Milan, Italy |
| (Is = 65 kA) | 08-047 | ZKU, Praha, Czech Republic | ||
| 9 | Short circuit tests | IEE C62.11-2012 cl.8.18.2.4 | B7011174 | CESI S.p.A., Milan, Italy |
Rated characteristics of the Polymer Housed Arrester PA-DM, Ur: 3 kV to 54 kV
| Item | Type | PA-DM | |
| 1 | Arrester class according IEC 60099-4:2014 | DH (Distribution high) | |
| 2 | Rated frequency | Hz | 48–62 Hz |
| 3 | Rated voltage | kV | 3–54 |
| 4 | Continuous operating voltage | kV | 2,4–43.2 |
| 5 | Nominal discharge current In 8/20 μs | kA | 10 |
| 6 | High current impulse Ihc 4/10 μs | kA | 100 |
| 7 | Charge Transfer Rating, Qrs | C | 0,4 |
| 8 | Thermal Charge Transfer Rating, Qth | C | 1,1 |
| Short circuit rating Is 50 Hz | kA | 20 |
List of test reports of the surge arresters type PA-DM
| Item | Description | Standard clause | Protocol number | Testing laboratory |
|---|---|---|---|---|
| 1 | Test to verify the repetitive charge transfer rating | IEC 60099-4 cl. 8.5 & 10.8.5 | B7018719 | CESI S.p.A., Milan, Italy |
| 2 | Residual voltage test | IEC 60099-4 cl. 8.3 & 10.8.3 | B7019592 | CESI S.p.A., Milan, Italy |
| 3 | Heat dissipation test | IEC 60099-4 cl. 10.8.6 & Annex B | B7018623 | CESI S.p.A., Milan, Italy |
| 4 | Operating duty test | IEC 60099-4 cl. 8.7 & 10.8.7 | B7019962 | CESI S.p.A., Milan, Italy |
| 5 | Power frequency voltage versus time test | IEC 60099-4 cl. 8.8 & 10.8.8 | B7020147 | CESI S.p.A., Milan, Italy |
| 6 | Test to verify long thermal stability under continuous operating voltage (1000 h) | IEC 60099-4 cl. 8.4 & 10.8.4 | B8001026 | CESI S.p.A., Milan, Italy |
| 7 | Insulation withstand test of the arrester housing | IEC 60099-4 cl. 8.2 & 10.8.2 | B7018645 | CESI S.p.A., Milan, Italy |
| 8 | Short circuit tests | IEC 60099-4 cl. 8.10 & 10.8.10 | B6022563 | CESI S.p.A., Milan, Italy |
| 9 | Short circuit tests | IEE C62.11-2012 cl.8.18.2.4 | B6022564 | CESI S.p.A., Milan, Italy |
Rated characteristics of the Polymer Housed Arrester PA-DH, Ur: 3 kV to 54 kV
| Item | Type | PA-DH | |
|---|---|---|---|
| 1 | Arrester class according IEC 60099-4:2014 | DH (Distribution high) | |
| 2 | Rated frequency | Hz | 48–62 Hz |
| 3 | Rated voltage | kV | 3–54 |
| 4 | Continuous operating voltage | kV | 2,4–43.2 |
| 5 | Nominal discharge current In 8/20 μs | kA | 10 |
| 6 | High current impulse Ihc 4/10 μs | kA | 100 |
| 7 | Charge Transfer Rating, Qrs | C | 0,5 |
| 8 | Thermal Charge Transfer Rating, Qth | C | 1,1 |
| Short circuit rating Is 50 Hz | kA | 20 |
List of test reports of the surge arresters type PA-DH
| Item | Description | Standard clause | Protocol number | Testing laboratory |
|---|---|---|---|---|
| 1 | Test to verify the repetitive charge transfer rating | IEC 60099-4 cl. 8.5 & 10.8.5 | B7023946 | CESI S.p.A., Milan, Italy |
| 2 | Residual voltage test | IEC 60099-4 cl. 8.3 & 10.8.3 | B7023620 | CESI S.p.A., Milan, Italy |
| 3 | Heat dissipation test | IEC 60099-4 cl. 10.8.6 & Annex B | B7023423 | CESI S.p.A., Milan, Italy |
| 4 | Operating duty test | IEC 60099-4 cl. 8.7 & 10.8.7 | B7024361 | CESI S.p.A., Milan, Italy |
| 5 | Power frequency voltage versus time test | IEC 60099-4 cl. 8.8 & 10.8.8 | B7024813 | CESI S.p.A., Milan, Italy |
| 6 | Test to verify long thermal stability under continuous operating voltage (1000 h) | IEC 60099-4 cl. 8.4 & 10.8.4 | B8003845 | CESI S.p.A., Milan, Italy |
| 7 | Insulation withstand test of the arrester housing | IEC 60099-4 cl. 8.2 & 10.8.2 | B7018645 | CESI S.p.A., Milan, Italy |
| 8 | Short circuit tests | IEC 60099-4 cl. 8.10 & 10.8.10 | B6020613 | CESI S.p.A., Milan, Italy |
| 9 | Short circuit tests | IEE C62.11-2012 cl.8.18.2.4 | B6020612 | CESI S.p.A., Milan, Italy |
Rated characteristics of the Polymer Housed Arrester PA-SM, Ur: 6 kV to 228 kV
| Item | Type | PA-SM | |
|---|---|---|---|
| 1 | Arrester class according IEC 60099-4:2014 | Station Medium; SM | |
| 2 | Rated frequency | Hz | 48–62 Hz |
| 3 | Rated voltage | kV | 6,0–228 |
| 4 | Continuous operating voltage | kV | 4,8–182,4 |
| 5 | Nominal discharge current In 8/20 μs | kA | 10 |
| 6 | High current impulse Ihc 4/10 μs | kA | 100 |
| 7 | Charge Transfer Rating, Qrs | C | 2,0 |
| 8 | Thermal energy rating, Wth | kJ/kV | 9,0 (Ur) |
| 9 | Short circuit rating Is 50 Hz | kA | 65 |
List of test reports of the surge arresters type PA-SM
| Item | Description | Standard clause | Protocol number | Testing laboratory |
|---|---|---|---|---|
| 1 | Test to verify the repetitive charge transfer rating | IEC 60099-4 cl. 8.5 & 10.8.5 | B8004364 | CESI S.p.A., Milan, Italy |
| 2 | Residual voltage test | IEC 60099-4 cl. 8.3 & 10.8.3 | B8005438 | CESI S.p.A., Milan, Italy |
| 3 | Heat dissipation test | IEC 60099-4 cl. 10.8.6 & Annex B | B8004964 | CESI S.p.A., Milan, Italy |
| 4 | Operating duty test | IEC 60099-4 cl. 8.7 & 10.8.7 | B8005341 | CESI S.p.A., Milan, Italy |
| 5 | Power frequency voltage versus time test | IEC 60099-4 cl. 8.8 & 10.8.8 | B8005342 | CESI S.p.A., Milan, Italy |
| 6 | Test to verify long thermal stability under continuous operating voltage (1000 h) | IEC 60099-4 cl. 8.4 & 10.8.4 | B8007469 | CESI S.p.A., Milan, Italy |
| 7 | Insulation withstand test of the arrester housing | IEC 60099-4 cl. 8.2 & 10.8.2 | B8001593 | CESI S.p.A., Milan, Italy |
| 8 | Short circuit tests | IEC 60099-4 cl. 8.10 & 10.8.10 | 08-047 | ZKU, Praha, Czech Republic |

